8 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | BINYON, Charles | * 1844 | * London, England | 1908 | London, England |
![]() | BINYON, Daniel X Hannah CHILDS | * 1 sep 1801 | * Woburn, Bedfordshire, England | 18 May 1879 | London, England |
![]() | BINYON, Eliza | * 1838 | * London, England | ||
![]() | BINYON, Ellen Hannah X George GREEN | * 1850 | * London, England | 1936 | London, England |
![]() | BINYON, Henry X Hannah EDMUNDS | * 1774 | * Woburn, Bedfordshire, England | 1837 | Bedfordshire, England |
![]() | BINYON, Mary A | * ± 1842 | * London, England | ||
![]() | BINYON, Sarah X John Vanham | * 6 Oct 1828 | * London, England | 1896 | London, England |
![]() | BINYON, Thomas John | * 1846 | * London, England | 1915 | London, England |
Page 1