Select a family tree
HOLMES Family | NZ | EireHOLMES Family | NZ | Eire
Latest update: 25 Apr 2022 14:01, 2672 individuals, 849 families
Names
Surname | Total | Surname | Total |
TALLOTT | 184 | CRAWFORD | 57 |
HOLMES | 172 | WHITLEY | 50 |
WOODWARD | 101 | KING | 42 |
BLACKMAN | 92 | SMITH | 41 |
More statistics |
Surnames Index:
A B C D E F G H I J K L M N O P Q R S T U V W Y Other
Today in history
Date | Event | Name |
20 May 1908 | born | Gordon Thomas HOLMES |
20 May 1857 | born | Jane SPROULLE |
20 May 1847 | born | Winifred BRUDER |
20 May 1838 | baptised | Marianne CRAWFORD |
20 May 1764 | baptised | Mary CRAWFORD |
20 May 1921 | died | Andrew McMENAMIN |
20 May 1906 | died | Thomas BURKE |
1 persons are not shown due to privacy settings |
Search
This database is made by HuMo-gen, a freeware genealogical program.